Go to The Economics of Health Care
Appendix. Statisitics from the compendium Page 48
A
ii. The aging UK population
Note: projections from 2001 are based on 2000 mid-year estimates.

Sources:
Annual Abstract of Statistics (ONS)
Population Trends (ONS)
Monitor PP2 98/1 (ONS)

Growth of UK elderly population as a percentage of total UK population.
 
You can download a file of these statistics in CSV format. This can be used in most spreadsheets.

Download CSV

The file is called comp2.csv.

Year 65 to 74 years
%
75 to 84 years
%
Over 85 years
%
1948 7.2 2.9 0.4
1951 7.3 3.1 0.4
1956 7.4 3.4 0.6
1961 7.5 3.6 0.7
1966 78 37 0.7
1971 85 39 0.9
1976 9.1 4.2 1.0
1981 9.2 4.7 1.1
1986 8.8 5.3 1.3
1991 8.8 5.4 1.5
1996 8.6 5.3 1.8
2001 8.2 5.5 2.0
2006 8.2 5.5 2.0
2011 8.9 5.5 2.2
2016 10.2 5.7 2.3
2021 10.4 6.3 2.5
2026 10.6 7.3 2.7
2031 12.0 7.6 3.1
2036 12.5 7.9 3.7
2041 11.5 9.1 3.9
2046 10.5 9.5 4.3
2051 10.7 8.8 4.9

Growth of UK elderly population as a percentage of total UK population.